| Grand Sweepstakes | 95.55 | Benicia High School |
| Music Sweepstakes | 485.5 | Golden Valley High School |
| Marching and Maneuvering Sweepstakes | 190.5 | Benicia High School |
| Showmanship Sweepstakes | 282 | Golden Valley High School |
| Auxiliary Sweepstakes | 91 TIE | Golden Valley High School/Benicia High School |
| Drum Major High School Champion | 92 | Golden Valley High School |
High Schools
| Class AA |
| 1st | 94.8 | Fairfield High |
| 2nd | 93.35 | Las Plumas/Oroville High |
| 3rd | 91.55 | Lincoln High |
| 4th | 89.7 | Antioch High |
| |
| Class A |
| 1st | 95.2 | Golden Valley High |
| 2nd | 94.25 | Foothill High |
| 3rd | 90.85 | John H. Pitman High |
| 4th | 85.4 | Irvington High |
| |
| Class B |
| 1st | 89.55 | Atwater High |
| 2nd | 88.45 | Ygnacio Valley High |
| 3rd | 87.2 | North Gate High |
| 4th | 86.65 | Buhach Colony High |
| |
| Class C |
| 1st | 90.55 | Vanden High |
| 2nd | 87 | North Monterey City High |
| 3rd | 86.6 | Jesse Bethel High |
| 4th | 85.95 | Half Moon Bay High |
| |
| Class D |
| 1st | 86.8 | John Swett High |
| 2nd | 86.1 | Livingston High |
| 3rd | 84.6 | Dixon High |
| 4th | 84.35 | Encinal High |
| |
| |
| Drum Major - Mace |
| 1st | 90 | Fairfield High |
| 2nd | 88 | John Swett High |
| 3rd | 85 | Benicia High |
| 4th | 82 | Lincoln High |
| 5th | 77 | Mission San Jose High |
| 6th | 76 | Deer Valley High |
| |
| Drum Major - Military |
| 1st | 86 | Atwater High |
| 2nd | 84 | Amos Alonzo Stagg High |
| 3rd | 82 | Encinal High |
| 4th | 81.5 | Las Plumas/Oroville High |
| 5th | 81 | Del Mar High |
| |
| Drum Major - Open |
| 1st | 78 | Newark Memorial High |
| 2nd | 67 | Gustine High |
| 3rd | 60 | Manteca High |
| |
| Percussion |
| 1st | 80.1 | Fairfield High |
| 2nd | 77 | Foothill High |
| 3rd | 76.5 | Benicia High |
| 4th | 76.1 | Golden Valley High |
| 5th | 75.8 | TIE Las Plumas/Oroville High and Jesse Bethel High |
| 7th | 74.6 | Antioch High |
| 8th | 74.5 | California High |
| |
| |
| Aux. Unit - Div. AA |
| 1st | 89.5 | Fairfield High |
| 2nd | 83.5 | Yuba City High |
| 3rd | 82.5 | Lincoln High |
| |
| Aux. Unit - Div. A |
| 1st | 84.5 | Foothill High |
| 2nd | 71 | John H. Pitman High |
| 3rd | 65.5 | Washington High |
| |
| Aux. Unit - Div. B |
| 1st | 80 | Atwater High |
| 2nd | 74.5 | Ygnacio Valley High |
| 3rd | 69.5 | Buhach Colony High |
| |
| Aux. Unit - Div. C |
| 1st | 84 | Jesse Bethel High |
| 2nd | 81 | Vanden High |
| 3rd | 74 | Granite Hills High |
| |
| Aux. Unit - Div. D |
| 1st | 76.5 | Livingston High |
| 2nd | 71 | Orestimba High |
| 3rd | 70 | John Swett High |
| |
Junior High Schools
| Junior High Division |
| 1st | 85.95 | Los Banos Junior High |
| 2nd | 85.5 | Hamilton Middle |
| 3rd | 85.2 | Wells Middle |
| |
| Junior High Drum Major |
| 1st | 90 | Wells Middle |
| 2nd | 83 | Hoover Middle |
| 3rd | 81 | Los Banos Junior High |
| |
| Percussion Units |
| 1st | 69.5 | Wells Middle |
| 2nd | 68.7 | Benicia Middle |
| 3rd | 67.3 | Redwood Middle |
| |
| Auxiliary Units |
| 1st | 91 | Benicia Middle |
| 2nd | 83.5 | Los Banos Junior High |
| 3rd | 78 | Hamilton Middle |
| |
Web space donated by got.net
Copyright © 2004 Band Boosters of Santa Cruz High School